We screen business websites for how well AI assistants can read them. Here is how 12 industries compare on AI readiness.
| Industry | Sites | Avg AI score | Strong % | |
|---|---|---|---|---|
| Clothes | 110 | 62 | 45% | View → |
| Bakery | 77 | 57 | 36% | View → |
| Hairdresser | 76 | 59 | 30% | View → |
| Beauty | 63 | 59 | 33% | View → |
| Company | 55 | 57 | 33% | View → |
| Clinic | 50 | 58 | 38% | View → |
| Supermarket | 47 | 52 | 15% | View → |
| Dentist | 43 | 62 | 44% | View → |
| Alcohol | 41 | 59 | 51% | View → |
| Lawyer | 35 | 68 | 66% | View → |
| Furniture | 32 | 60 | 47% | View → |
| Doctor | 31 | 61 | 42% | View → |
Average AI-readiness across screened sites in each industry, from publicly observable signals only. Full leaderboard → · How scoring works →