Do these integration pages state their plan requirements?
Fictional teaching example, version 1.0, September 12, 2026. No real websites, customers or AI answers were measured.
Unit: one nominated integration page, one English signed-out page variant, one review window. Include public integration pages; exclude unpublished drafts and private portals. A minimum-plan or explicit all-plans statement qualifies. A saved page without that statement is No; a failed capture is not assessed. Native and Partner are supplied, mutually exclusive labels. The full fictional input ledger follows.
10 nominated; 2 excluded; 8 eligible; 7 observed; 1 not observed.
| Group | Eligible pages | Observed pages | Plan stated | Not stated | Not observed | Share of observed |
|---|---|---|---|---|---|---|
| Native | 5 | 4 | 3 | 1 | 1 | 75.0% |
| Partner | 3 | 3 | 1 | 2 | 0 | 33.3% |
| Total | 8 | 7 | 4 | 3 | 1 | 57.1% |
Share = Plan stated / Observed pages × 100, rounded to one decimal. Zero observed pages means Not calculable. Totals use counts from the same protocol, not the mean of group percentages.
This constructed example teaches reporting. It does not estimate an industry rate, compare product quality, show a trend or establish an SEO or AI-citation effect. Missing observations and selection limits remain visible.
| ID | Group | State | Plan stated | Record note |
|---|---|---|---|---|
| I01 | Native | observed | Yes | Minimum plan stated in the fictional capture. |
| I02 | Native | observed | Yes | Minimum plan stated in the fictional capture. |
| I03 | Native | observed | No | No explicit plan requirement in the fictional capture. |
| I04 | Native | observed | Yes | An explicit all-plans statement qualifies under this rule. |
| I05 | Native | failed | Not assessed | Eligible page; the fictional collection failed before content was saved. |
| I06 | Partner | observed | No | No explicit plan requirement in the fictional capture. |
| I07 | Partner | observed | Yes | Minimum plan stated in the fictional capture. |
| I08 | Partner | observed | No | No explicit plan requirement in the fictional capture. |
| I09 | Native | excluded | Not assessed | Unpublished draft; excluded by the declared public-page rule. |
| I10 | Partner | excluded | Not assessed | Private portal; excluded by the declared public-page rule. |
Source: RankEcho instructional example, version 1.0. All input records appear above. Preserve the fictional label when citing this example; replace the records and method together when adapting the structure to your own work. State your approved reuse terms on a real release.